
商品介紹
- 降溫、涼感
產品規格
| ITEM | CL01 | TEST METHOD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 41%Cooling Yarn + 41%Polyester + 12% Spandex + 6%Conductive Yarn | |||||||||
| Weave | Single Jersey Knitting Fabric | |||||||||
| Weight | 200g/y (143g/m2) ±5% | |||||||||
| Width | 60 inch | 152 | cm±5% | |||||||
| Yarn Type | Cooling Yarn 75D/72F + Polyester 75D/72F | |||||||||
| Finishing | Wicking Balance | |||||||||
| Application | T-Shirt, Undergarment ,Lining | |||||||||
| *This is not a certified document. For a certified document please contact the Asiatic Fiber Corporation. | ||||||||||
產品特性
- 布料添加礦石材質,涼感效果佳又可降溫
- 加入白色抗靜電紗,美觀又可防止靜電產生
- 高彈性布料,具柔暖觸感
- 吸濕排汗,增加穿著舒適感
- 100%長纖製成
產品應用
- T-Shirt
- 內裡布
- 貼身內衣布
- 無塵室之通道服/除鹽服/無塵內衣布
分類: 舒適型抗靜電布, Cleanroom & ESD, 其他無塵布


