
製品説明
仕様
| スタイル番号 | AFC® FK5 | 試験方法 |
|---|---|---|
| 組成 | 98% Polyester 2% Silver | |
| 織り | Knitting fabric , 6mm Stripe | |
| 重量 | 295g/y (195 g/m2) ±5% | |
| 幅 | 65 inch (165cm)±1” | |
| 糸の種類 | Polyester 100D Polyester 50D Silver 30D | |
| 表面抵抗率 | 10^5 ohm/square | |
| 仕上げ | Absorptive finishing | |
| 抗菌剤 | 99.3% | AATCC100-2004 |
| 応用 | For sporting and leisure shirt,and shoes accessories |
特徴
- Excellent electrostatic dissipative property
- Excellent flexibility
- Moisture management enhances comfort
- Antimicrobial & anti-odor
アプリケーション
Suitable for lining of ESD clothes, shoes, insole and coverlet.
製品関連ファイル
カテゴリー: ESD Fabrics, 産業用消耗品
