HOME / Products / Industrial Consumables / Cleanroom Accessories / Other Cleanroom Fabric / Cooling Fabric-CL01

製品説明
- cooling
仕様
| 項目 | CL01 | 試験方法 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 組成 | 41%Cooling Yarn + 41%Polyester + 12% Spandex + 6%Conductive Yarn | |||||||||
| 織り | Single Jersey Knitting Fabric | |||||||||
| 重量 | 200g/y (143g/m2) ±5% | |||||||||
| 幅 | 60 inch | 152 | cm±5% | |||||||
| 糸の種類 | Cooling Yarn 75D/72F + Polyester 75D/72F | |||||||||
| Finishing | Wicking Balance | |||||||||
| Aplicaciones | T-Shirt, Undergarment ,Lining | |||||||||
| *This is not a certified document. For a certified document please contact the Asiatic Fiber Corporation. | ||||||||||
特徴
- Made of mineral material, provide cooling effect
- Use white antistatic yarn, prevent static electricity
- Elastic fabric with soft feeling
- Moisture wicking and quick dry
- Made of 100% filament
アプリケーション
For use in T-shirt, Undergarment, Lining.
Asiatic Fiber Corporation
Tel: +886-2-27082136
Email: service@asiatic.com.tw
