ESD Fabric L4
製品番号:L4
製品説明
- Good ESD performance.
- Good air permeability and breathability provide better wearer comfort
- High durability (can be washed more than 100 times).

製品説明
| Style No. | L4 | Test Method |
|---|---|---|
| Composition | 85%Polyester filament yarn、 14%Cotton、 1%Carbon filament yarn | |
| Weave | Plain, 4.5mm grid | |
| Weight | 230 g/y (195g/m2) ±5% | |
| Width | 58 inch(147 cm) ±1% | |
| Density | Warp: 81 ends/inch (31 ends/cm) Weft: 56 ends/inch (22 ends/cm) | |
| Yarn Type | Warp: Polyester 300D;Conductive yarn Weft: Cotton Ne 20;Conductive yarn | |
| Surface Resistivity | 10^6-8 ohm/square | JIS L1094-B BEFORE WASH |
| Friction Charges | ≦ 100 V | NFPA-99 |
| Decay Time | ≦ 0.01 Sec | JIS L1096-A-1990 |
| Air Permeability | ≧0.4 c.c/cm2/sec | ASTM D5035 |
| Tensile Strength | Warp: ≧ 80 kgf Weft: ≧ 40 kgf | ASTM D2261 |
| Tear Strength | Warp: ≧ 1.5 kgf Weft: ≧ 1 kgf | |
| Application | Suitable for applications which require static electricity dissipation and ESD control like paint spraying garments, ESD safety footwear,and etc |
Tel: +886-2-27082136
Email: service@asiatic.com.tw
