Conductive Tape RB-006G
Ningún producto.:RB-006G
Descripción del producto
Good conductivity, Good strength
Especificaciones
Sin estilo. | Resistividad de superficie | Peso | Ancho | Color |
---|---|---|---|---|
R-0725 | 102 Ω /square | 1.7g/yd ± 5% | 6 mm | White |
RB-006G | 103 Ω /square | 0.6g/yd ± 5% | 6 mm | Grey |
RB-010G1 | 103 Ω /square | 2.0g/yd ± 5% | 10 mm | Grey |
RB-014G | 103 Ω /square | 1.4g/yd ± 5% | 14 mm | Grey, Black |
RB-409E | 103-4 Ω /square | 1.6g/yd ± 5% | 9 mm | Grey |
RB-411E | 103-4 Ω /square | 2.0g/yd ± 5% | 10.5 mm | Blue |
RB-412E | 103-4 Ω /square | 2.0g/yd ± 5% | 12 mm | Blue |
Caracteristicas
- Good conductivity
- Evenness conductive effect
- Good strength
Aplicaciones
- Application for wrists and pants cuff of clean rooms garment
- The conductive connected material for clean room and safety shoes
- Heel grounder and the others application
Documentos importantes
Categorías: Suministros industriales, Conductive Ribbon