Medical Fabric T68
Product No:T68
Product Description
AFC®T68 is a woven fabric which is designed specially for medical use. The fabric is produced from special air texturing yarn, offering excellent air permeability and cotton-like feel, helping to increase the comfort level and working efficiency of surgical crew. In addition, the cotton-like design comprises an anti-slip surface which is an important function of medical drapes and covering. The unique process of high water repellency to reducerisk of infection in operating theaters.
A high quality conductive yarn is woven into the fabric quickly discharging residual static to reduce the level of interference which may affect precision electronic instruments. This anti-static property also has the secondary function of releasing any particles which may have attached themselves onthe gown upon becoming charged, further ensuring a high standard of hygiene. This fabric constructed to withstand the toughest medical laundering and sterilization process.
Specifications
Style No. | T68 | Test Method | |||
---|---|---|---|---|---|
Composition | 99% Polyester filament Yarn
1% Polyester base Conductive Yarn |
ASTM-D-629 | |||
Weave | 1/1 Plain, 8mm stripe | ||||
Weight | 184 g/y, (123g/m2) ±5% | JIS L1096 | |||
Width | 64 inch(162 cm) ±2% | ||||
Density | Warp | 147 ends/inch (57ends/cm) ±5% | |||
Weft | 80 ends/inch (31ends/cm) ±5% | ||||
Yarn Type | Warp | Polyester 75D/36F; Conductive Yarn | |||
Weft | Polyester 75D/72F*2plies | ||||
Surface Resistivity | 108-9 (42%R.H.,21℃) ohm/square | DIN 54345-B | |||
Friction Charges | Warp: 375 V Weft : 500 V | JIS L1094-B | |||
Decay Time | ± 0.2±0.01 sec (42%R.H.,21℃) | NFPA-99 | |||
Air Permeability | 8.09 c.c/cm2/sec | JIS L 1096-A-1990 | |||
Water repellent | Washing | 0Time | 100 | AATCC-22-1989 and AATCC 61-1996 for washing | |
Washing | 50Times | 90 | |||
Washing | 100Times | 80 | |||
Oil repellent | Washing | 0Time | 6 Grade | AATCC 118-1992 and AATCC 61-1996 for washing | |
Washing | 50Times | 6 Grade | |||
Washing | 100Times | 5 Grade | |||
Hydrostatic | Washing | 0Time | 150 mm/H2O | JIS L1092-5.1-A | |
Washing | 75Times | 250 mm/H2O | |||
Water Resistant | After Water Washing : 4 grade | AATC 61-2A | |||
Water Moisture Permeability | 4,720 g/m2.24Hrs | ASTM-E-96-B |
Characteristics
- Lint free
- Anti-slip
- Autoclave is accepted
- Good water repellent
- Anti-static
- Breathable, soft, cotton-like.
Applications
For back panel of surgical gown, drape, covering