
ESD Fabric FK5
Product No:FK5
Product Description
Specifications
| Style No. | AFC® FK5 | Test Method |
|---|---|---|
| Composition | 98% Polyester 2% Silver | |
| Weave | Knitting fabric , 6mm Stripe | |
| Weight | 295g/y (195 g/m2) ±5% | |
| Width | 65 inch (165cm)±1” | |
| Yarn Type | Polyester 100D Polyester 50D Silver 30D | |
| Surface Resistivity | 10^5 ohm/square | |
| Finishing | Absorptive finishing | |
| Anti-bacteria | 99.3% | AATCC100-2004 |
| Application | For sporting and leisure shirt,and shoes accessories |
Characteristics
- Excellent electrostatic dissipative property
- Excellent flexibility
- Moisture management enhances comfort
- Antimicrobial & anti-odor
Applications
Suitable for lining of ESD clothes, shoes, insole and coverlet.
Relevant documents
Categories: Industrial Consumables, ESD Fabrics


