Cooling Fabric-CL01
Product No:CL01
Product Description
- cooling
Specification
ITEM | CL01 | TEST METHOD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Composition | 41%Cooling Yarn + 41%Polyester + 12% Spandex + 6%Conductive Yarn | |||||||||
Weave | Single Jersey Knitting Fabric | |||||||||
Weight | 200g/y (143g/m2) ±5% | |||||||||
Width | 60 inch | 152 | cm±5% | |||||||
Yarn Type | Cooling Yarn 75D/72F + Polyester 75D/72F | |||||||||
Finishing | Wicking Balance | |||||||||
Application | T-Shirt, Undergarment ,Lining | |||||||||
*This is not a certified document. For a certified document please contact the Asiatic Fiber Corporation. |
Characteristics
- Made of mineral material, provide cooling effect
- Use white antistatic yarn, prevent static electricity
- Elastic fabric with soft feeling
- Moisture wicking and quick dry
- Made of 100% filament
Applications
For use in T-shirt, Undergarment, Lining.
Categories: Industrial Consumables, Other Cleanroom Fabric