ESD Fabric CL01
Product No:CL01
Product Description
Specification
Style No. | AFC® CL01 | Test Method |
---|---|---|
Composition |
41% AFC Cooling yarn、 41% Polyester、12% Spandex、 6% Conductive yarn |
|
Weave | Single Jersey Knitting Fabric | |
Weight | 200g/y (143 g/m2) ±5% | |
Width | 60 inch (152cm)±1” | |
Yarn Type | AFC Cooling Yarn 75D/72F + Polyester 75D/72F | |
Surface Resistivity | 10^10-11ohm/square | AATCC 76 |
Air Permeability | 48 c.c./cm2/s | JIS L1096-A |
Decay Time | ≦ 0.5 Sec | NFPA-99 |
Half-life | 2.5 Sec | JIS L1094-A |
Friction Charges | Warp : ≦ 1000 V Weft : ≦ 1000 V | JIS L1094-B |
Absorption Rate | ≦ 3 Sec | AATCC 79 |
Finishing | Wicking Balance | |
Application | T-Shirt, Undergarment ,Lining |
Characteristics
- Moisture management enhances comfort
- Anti-static ensure electrostatic dissipative properties
- High washing durability
Application
- Recommended for undergarments in ESD environment, like Electronics, Petrochemicals, Spray Painting, Safety shoes.
Relevant documents
Categories: Industrial Consumables, ESD Fabrics